AMLI Residential
AMLI Eastside
1000 San Marcos St, Austin, TX 78702
From
$2,341
Average
$2,859
Units
14
$/sqft
$2.11
Price History
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price per Sqft by Unit
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Promo |
|---|---|---|---|---|---|---|
| 233 - Eastside | C6a | 2bd/2ba | 1,236 | $2,341 | 2026-03-28 | — |
| 233 - Eastside | C6a | 2bd/2ba | 1,236 | $2,341 | 2026-03-28 | — |
| 472 - Eastside | C5 | 2bd/2ba | 1,177 | $2,467 | 2026-05-02 | — |
| 472 - Eastside | C5 | 2bd/2ba | 1,177 | $2,467 | 2026-05-02 | — |
| 172 - Eastside | C5 | 2bd/2ba | 1,177 | $2,517 | 2026-03-22 | — |
| 172 - Eastside | C5 | 2bd/2ba | 1,177 | $2,517 | 2026-03-22 | — |
| 363 - Eastside | C6 | 2bd/2ba | 1,202 | $2,626 | 2026-05-28 | — |
| 363 - Eastside | C6 | 2bd/2ba | 1,202 | $2,626 | 2026-05-28 | — |
| 303 - Eastside | C6 | 2bd/2ba | 1,202 | $2,631 | 2026-03-24 | — |
| 303 - Eastside | C6 | 2bd/2ba | 1,202 | $2,631 | 2026-03-24 | — |
| 416 - Eastside | C6 | 2bd/2ba | 1,202 | $2,641 | 2026-05-19 | — |
| 416 - Eastside | C6 | 2bd/2ba | 1,202 | $2,641 | 2026-05-19 | — |
| 157 - Eastside | C6 | 2bd/2ba | 1,202 | $2,651 | 2026-04-18 | — |
| 157 - Eastside | C6 | 2bd/2ba | 1,202 | $2,651 | 2026-04-18 | — |
| 403 - Eastside | C6 | 2bd/2ba | 1,202 | $2,676 | 2026-05-27 | — |
| 403 - Eastside | C6 | 2bd/2ba | 1,202 | $2,676 | 2026-05-27 | — |
| 458 - Eastside | C6b | 2bd/2ba | 1,273 | $2,971 | 2026-05-05 | — |
| 458 - Eastside | C6b | 2bd/2ba | 1,273 | $2,971 | 2026-05-05 | — |
| 407 - Eastside | C7D | 2bd/2ba | 1,373 | $3,116 | 2026-03-22 | — |
| 407 - Eastside | C7D | 2bd/2ba | 1,373 | $3,116 | 2026-03-22 | — |
| 207 - Eastside | C7D | 2bd/2ba | 1,373 | $3,136 | 2026-04-14 | — |
| 207 - Eastside | C7D | 2bd/2ba | 1,373 | $3,136 | 2026-04-14 | — |
| 324 - Eastside | C11T | 2bd/2.5ba | 1,777 | $3,251 | 2026-03-22 | — |
| 324 - Eastside | C11T | 2bd/2.5ba | 1,777 | $3,251 | 2026-03-22 | — |
| 323 - Eastside | C11T | 2bd/2.5ba | 1,754 | $3,476 | 2026-03-22 | — |
| 323 - Eastside | C11T | 2bd/2.5ba | 1,754 | $3,476 | 2026-03-22 | — |
| 320 - Eastside | C11T | 2bd/2.5ba | 1,777 | $3,526 | 2026-05-05 | — |
| 320 - Eastside | C11T | 2bd/2.5ba | 1,777 | $3,526 | 2026-05-05 | — |
About AMLI Eastside
Large AMLI community on San Marcos St. Well-established property with mature landscaping. No direct rail exposure. Quiet residential feel despite downtown proximity.
Amenities
Parking
garage parking — $85/mo
Floor Plan Details
Plan C5
Standard 2BR/2BA
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan C6
Mid-size 2BR/2BA
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan C6a
Upgraded C6 with extra closet and double vanity
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan C6b
Two walk-in closets
Yes Bathtub
2 walk-in closets
Yes In-unit W/D
Yes Balcony/Patio
Plan C7D
Premium: two bathtubs, two walk-in closets, den layout
Yes Bathtub (2)
2 walk-in closets
Yes In-unit W/D
Yes Balcony/Patio
Plan C11T
Townhome-style 2BR
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Transit
— ft ( side)
No nearby rail lines.