Greystar
Platform
2823 E. MLK St., Austin, TX 78702
From
$2,294
Average
$2,386
Units
15
$/sqft
$2.09
Price History
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price per Sqft by Unit
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Promo |
|---|---|---|---|---|---|---|
| 4301 | B2 | 2bd/2ba | 1,119 | $2,370 Effective: $2,153 | 2026-03-22 | 4 Weeks Free |
| 4301 | B2 | 2bd/2ba | 1,119 | $2,370 Effective: $2,153 | 2026-03-22 | 4 Weeks Free |
| 335 | B1 - Phase II | 2bd/2ba | 1,107 | $2,440 Effective: $2,228 | 2026-06-10 | 4 Weeks Free |
| 335 | B1 - Phase II | 2bd/2ba | 1,107 | $2,440 Effective: $2,228 | 2026-06-10 | 4 Weeks Free |
| 2101 | B2 | 2bd/2ba | 1,119 | $2,443 Effective: $2,221 | 2026-03-22 | 4 Weeks Free |
| 2101 | B2 | 2bd/2ba | 1,119 | $2,443 Effective: $2,221 | 2026-03-22 | 4 Weeks Free |
| 1333 | B2 | 2bd/2ba | 1,067 | $2,445 Effective: $2,223 | 2026-03-22 | 4 Weeks Free |
| 3121 | B1 | 2bd/2ba | 1,059 | $2,445 Effective: $2,223 | 2026-03-22 | 4 Weeks Free |
| 4315 | B2 | 2bd/2ba | 1,067 | $2,445 Effective: $2,223 | 2026-04-08 | 4 Weeks Free |
| 1333 | B2 | 2bd/2ba | 1,067 | $2,445 Effective: $2,223 | 2026-03-22 | 4 Weeks Free |
| 3121 | B1 | 2bd/2ba | 1,059 | $2,445 Effective: $2,223 | 2026-03-22 | 4 Weeks Free |
| 4315 | B2 | 2bd/2ba | 1,067 | $2,445 Effective: $2,223 | 2026-04-08 | 4 Weeks Free |
| 1115 | B1 | 2bd/2ba | 1,059 | $2,455 Effective: $2,233 | 2026-03-22 | 4 Weeks Free |
| 1115 | B1 | 2bd/2ba | 1,059 | $2,455 Effective: $2,233 | 2026-03-22 | 4 Weeks Free |
| 3129 | B2 | 2bd/2ba | 1,119 | $2,460 Effective: $2,237 | 2026-03-22 | 4 Weeks Free |
| 3129 | B2 | 2bd/2ba | 1,119 | $2,460 Effective: $2,237 | 2026-03-22 | 4 Weeks Free |
| 1310 | B6 | 2bd/2ba | 1,327 | $2,461 Effective: $2,238 | 2026-03-22 | 4 Weeks Free |
| 1310 | B6 | 2bd/2ba | 1,327 | $2,461 Effective: $2,238 | 2026-03-22 | 4 Weeks Free |
| 1113 | B2 | 2bd/2ba | 1,119 | $2,470 Effective: $2,247 | 2026-03-22 | 4 Weeks Free |
| 1113 | B2 | 2bd/2ba | 1,119 | $2,470 Effective: $2,247 | 2026-03-22 | 4 Weeks Free |
| 1104 | B1 | 2bd/2ba | 1,133 | $2,474 Effective: $2,250 | 2026-03-22 | 4 Weeks Free |
| 1104 | B1 | 2bd/2ba | 1,133 | $2,474 Effective: $2,250 | 2026-03-22 | 4 Weeks Free |
| 137 | B9 - Phase II | 2bd/2ba | 1,137 | $2,510 Effective: $2,294 | 2026-03-22 | 4 Weeks Free |
| 137 | B9 - Phase II | 2bd/2ba | 1,137 | $2,510 Effective: $2,294 | 2026-03-22 | 4 Weeks Free |
| 3327 | B5 | 2bd/2ba | 1,204 | $2,525 Effective: $2,275 | 2026-06-24 | 4 Weeks Free |
| 3327 | B5 | 2bd/2ba | 1,204 | $2,525 Effective: $2,275 | 2026-06-24 | 4 Weeks Free |
| 138 | B6 - Phase II | 2bd/2ba | 1,341 | $2,535 Effective: $2,317 | 2026-06-02 | 4 Weeks Free |
| 138 | B6 - Phase II | 2bd/2ba | 1,341 | $2,535 Effective: $2,317 | 2026-06-02 | 4 Weeks Free |
| 1004 | B1 | 2bd/2ba | 1,133 | $2,560 Effective: $2,331 | 2026-03-22 | 4 Weeks Free |
| 1004 | B1 | 2bd/2ba | 1,133 | $2,560 Effective: $2,331 | 2026-03-22 | 4 Weeks Free |
About Platform
Large Greystar-managed community on MLK Blvd. Multiple phases. Freight rail (Union Pacific) runs along the south boundary — south-facing units experience intermittent freight train noise, especially at night.
Amenities
Parking
garage parking — $65/mo
Floor Plan Details
Plan B1
Standard 2BR/2BA Phase I
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B1 - Phase II
Updated Phase II finishes
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B2
Mid-size 2BR/2BA
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B5
Shower-only, no bathtub, no balcony
No Bathtub
1 walk-in closet
Yes In-unit W/D
No Balcony/Patio
Plan B6
Larger plan with extra closet
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B6 - Phase II
Phase II updated finishes
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B9 - Phase II
Premium Phase II: two walk-ins, double vanity
Yes Bathtub
2 walk-in closets
Yes In-unit W/D
Yes Balcony/Patio
Transit
Union Pacific Railroad — 150ft (south side)
Freight trains pass at irregular intervals including nighttime. Horn blasts possible. South-facing units most affected.