STYL Residential
The Arnold
1621 E 6th St, Austin, TX 78702
From
$2,761
Average
$2,965
Units
7
$/sqft
$2.52
Price History
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price per Sqft by Unit
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Promo |
|---|---|---|---|---|---|---|
| 1406 | B3HC | 2bd/2ba | 1,142 | $2,921 Effective: $2,506 | 2026-03-22 | 6 WEEKS FREE |
| 1406 | B3HC | 2bd/2ba | 1,142 | $2,921 Effective: $2,506 | 2026-03-22 | 6 WEEKS FREE |
| 1546 | B4 | 2bd/2ba | 1,204 | $3,001 Effective: $2,579 | 2026-03-22 | 6 WEEKS FREE |
| 1546 | B4 | 2bd/2ba | 1,204 | $3,001 Effective: $2,579 | 2026-03-22 | 6 WEEKS FREE |
| 1543 | B3 | 2bd/2ba | 1,142 | $3,118 Effective: $2,685 | 2026-04-03 | 6 WEEKS FREE |
| 1543 | B3 | 2bd/2ba | 1,142 | $3,118 Effective: $2,685 | 2026-04-03 | 6 WEEKS FREE |
| 1510 | B4 | 2bd/2ba | 1,204 | $3,183 Effective: $2,744 | 2026-03-30 | 6 WEEKS FREE |
| 1510 | B4 | 2bd/2ba | 1,204 | $3,183 Effective: $2,744 | 2026-03-30 | 6 WEEKS FREE |
| 1138 | B4 | 2bd/2ba | 1,204 | $3,198 Effective: $2,758 | 2026-05-18 | 6 WEEKS FREE |
| 1138 | B4 | 2bd/2ba | 1,204 | $3,198 Effective: $2,758 | 2026-05-18 | 6 WEEKS FREE |
| 1415 | B3c | 2bd/2ba | 1,165 | $3,208 Effective: $2,767 | 2026-04-09 | 6 WEEKS FREE |
| 1415 | B3c | 2bd/2ba | 1,165 | $3,208 Effective: $2,767 | 2026-04-09 | 6 WEEKS FREE |
| 1325 | B3d | 2bd/2ba | 1,161 | $3,248 Effective: $2,783 | 2026-06-01 | 6 WEEKS FREE |
| 1325 | B3d | 2bd/2ba | 1,161 | $3,248 Effective: $2,783 | 2026-06-01 | 6 WEEKS FREE |
About The Arnold
On E 6th St in the heart of East Austin. No direct rail exposure. Street noise from E 6th varies — quieter than downtown 6th but still an active corridor. Interior units face courtyard.
Amenities
Parking
garage parking — $75/mo
Floor Plan Details
Plan B3
Standard 2BR/2BA
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B3HC
High-ceiling variant of B3
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B3c
Extra closet variant
Yes Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B3d
Walk-in shower only in both baths
No Bathtub
1 walk-in closet
Yes In-unit W/D
Yes Balcony/Patio
Plan B4
Premium plan: two walk-ins, double vanity
Yes Bathtub
2 walk-in closets
Yes In-unit W/D
Yes Balcony/Patio
Transit
— ft ( side)
No nearby rail. Primary noise: E 6th St traffic and nightlife.