Updated April 11, 2026
Meridian at Harrison Pointe
2000 Banyon Grove Loop, Cary, NC 27513, USA
How does this compare? View Cary NC rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (15)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
23
Good availability
15 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Cary NC
CitywideShowing citywide comparison (not enough Cary NC properties tagged with "Oak Hollow Apartments" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2219 | 1x1 A1 | 1bd / 1ba | 664 | $1,282 | $1.93 | 2026-04-08 | Pro | |
| 2204 | 1x1 A1-A | 1bd / 1ba | 723 | $1,310 | $1.81 | 2025-10-10 | Pro | |
| 3001 | 1x1 A5 | 1bd / 1ba | 725 | $1,310 | $1.81 | 2025-11-18 | Pro | |
| 3119 | 1x1 A5 | 1bd / 1ba | 725 | $1,310 | $1.81 | 2025-10-27 | Pro | |
| 3116 | 1x1 A6 | 1bd / 1ba | 777 | $1,359 | $1.75 | 2026-04-01 | Pro | |
| 2110 | 1x1 A3 | 1bd / 1ba | 704 | $1,370 | $1.95 | 2026-03-26 | Pro | |
| 2206 | 1x1 A3 | 1bd / 1ba | 704 | $1,375 | $1.95 | 2026-06-08 | Pro | |
| 2130 | 1x1 A1-A | 1bd / 1ba | 723 | $1,385 | $1.92 | 2026-02-04 | Pro | |
| 1303 | 1x1 A2 | 1bd / 1ba | 841 | $1,393 | $1.66 | 2026-06-20 | Pro | |
| 3231 | 1x1 A2-1 | 1bd / 1ba | 856 | $1,428 | $1.67 | 2026-06-15 | Pro | |
| 3221 | 1x1 A2-B | 1bd / 1ba | 856 | $1,450 | $1.69 | 2026-07-25 | Pro | |
| 2306 | 1x1 A3 | 1bd / 1ba | 704 | $1,462 | $2.08 | 2026-05-09 | Pro | |
| 3121 | 1x1 A2-B | 1bd / 1ba | 856 | $1,463 | $1.71 | 2026-05-02 | Pro | |
| 3331 | 1x1 A2-1 | 1bd / 1ba | 856 | $1,478 | $1.73 | 2026-06-09 | Pro | |
| 3126 | 1x1 A2-1 | 1bd / 1ba | 856 | $1,505 | $1.76 | 2026-07-06 | Pro | |
| 3204 | 2x2 B1-B | 2bd / 2ba | 1,097 | $1,747 | $1.59 | 2026-05-16 | Pro | |
| 3209 | 2x2 C2 | 2bd / 2ba | 1,121 | $1,799 | $1.60 | 2026-06-03 | Pro | |
| 1102 | 2x2 C1-A | 2bd / 2ba | 1,086 | $1,823 | $1.68 | 2026-03-20 | Pro | |
| 2220 | 2x2 B1-A | 2bd / 2ba | 1,097 | $1,843 | $1.68 | 2026-06-10 | Pro | |
| 3300 | 2x2 C1-A | 2bd / 2ba | 1,086 | $1,877 | $1.73 | 2026-06-02 | Pro | |
| 3328 | 1x1 A2 w Loft | 1bd / 1ba | 1,051 | $1,957 | $1.86 | 2026-06-23 | Pro | |
| 2303 | 2x2 B1 w Loft Plan A | 2bd / 2ba | 1,246 | $1,971 | $1.58 | 2026-06-29 | Pro | |
| 2234 | 3x2 D1 | 3bd / 2ba | 1,396 | $3,068 | $2.20 | 2026-07-14 | Pro | |
Other Cary NC Apartments
Cary NC Rent Trends
See how rent prices are changing across all Cary NC apartments.