Updated April 11, 2026
Griffis North Union
2975 Huron St, Denver, CO 80202, USA
How does this compare? View Denver CO rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (31)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
28
Very high availability
12 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Five Points
NeighborhoodComparing 9 apartments in Five Points. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 338 | Athmar Park Platinum | Studio / 1ba | 460 | $1,427 | $3.10 | 2026-04-09 | Pro | |
| 215 | Auraria Platinum | Studio / 1ba | 509 | $1,442 | $2.83 | 2026-05-28 | Pro | |
| 540 | Auraria Platinum | Studio / 1ba | 509 | $1,482 | $2.91 | 2026-05-16 | Pro | |
| 518 | Cole Platinum | 1bd / 1ba | 831 | $1,699 | $2.04 | 2026-04-09 | Pro | |
| 101 | Barnum Platinum | 1bd / 1ba | 649 | $1,706 | $2.63 | 2026-05-21 | Pro | |
| 241 | Belcaro Platinum | 1bd / 1ba | 654 | $1,726 | $2.64 | 2026-04-09 | Pro | |
| 327 | Belcaro Platinum | 1bd / 1ba | 654 | $1,736 | $2.65 | 2026-06-13 | Pro | |
| 343 | Belcaro Platinum | 1bd / 1ba | 654 | $1,736 | $2.65 | 2026-04-09 | Pro | |
| 325 | Cole Platinum | 1bd / 1ba | 831 | $1,761 | $2.12 | 2026-04-09 | Pro | |
| 118 | Berkeley Platinum | 1bd / 1ba | 666 | $1,821 | $2.73 | 2026-05-29 | Pro | |
| 345 | Cheesman Park Platinum | 1bd / 1ba | 759 | $1,876 | $2.47 | 2026-06-13 | Pro | |
| 267 | Congress Park Platinum | 1bd / 1ba | 829 | $1,891 | $2.28 | 2026-04-09 | Pro | |
| 427 | Cheesman Park Platinum | 1bd / 1ba | 759 | $1,941 | $2.56 | 2026-07-02 | Pro | |
| 446 | Cheesman Park Platinum | 1bd / 1ba | 759 | $1,941 | $2.56 | 2026-05-22 | Pro | |
| 211 | Congress Park Platinum | 1bd / 1ba | 829 | $2,016 | $2.43 | 2026-05-12 | Pro | |
| 301 | Highland Platinum | 1bd / 1ba | 869 | $2,051 | $2.36 | 2026-05-23 | Pro | |
| 360 | Congress Park Platinum | 1bd / 1ba | 870 | $2,086 | $2.40 | 2026-05-09 | Pro | |
| 312 | Park Hill Platinum | 2bd / 2ba | 1,035 | $2,130 | $2.06 | 2026-04-09 | Pro | |
| 209 | Park Hill Platinum | 2bd / 2ba | 1,035 | $2,206 | $2.13 | 2026-05-23 | Pro | |
| 260 | Park Hill Platinum | 2bd / 2ba | 1,080 | $2,311 | $2.14 | 2026-05-21 | Pro | |
| 350 | Park Hill Platinum | 2bd / 2ba | 1,035 | $2,321 | $2.24 | 2026-04-09 | Pro | |
| 359 | Park Hill Platinum | 2bd / 2ba | 1,080 | $2,321 | $2.15 | 2026-05-29 | Pro | |
| 368 | Montclair Platinum | 2bd / 2ba | 1,029 | $2,321 | $2.26 | 2026-06-19 | Pro | |
| 210 | Montclair Platinum | 2bd / 2ba | 1,124 | $2,326 | $2.07 | 2026-04-09 | Pro | |
| 261 | Montclair Platinum | 2bd / 2ba | 1,124 | $2,326 | $2.07 | 2026-05-13 | Pro | |
| 220 | Platt Park Platinum | 2bd / 2ba | 1,055 | $2,336 | $2.21 | 2026-04-09 | Pro | |
| 464 | Park Hill Platinum | 2bd / 2ba | 1,080 | $2,431 | $2.25 | 2026-06-06 | Pro | |
| 463 | Montclair Platinum | 2bd / 2ba | 1,180 | $2,581 | $2.19 | 2026-05-08 | Pro | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Denver CO Apartments
Denver CO Rent Trends
See how rent prices are changing across all Denver CO apartments.