Updated April 11, 2026
Margaux Midtown
1600 State St, Nashville, TN 37203, USA
How does this compare? View Nashville TN rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (29)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
30
Very high availability
14 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Midtown
NeighborhoodComparing 5 apartments in Midtown. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1-208 | The Free Spirit | Studio | Studio / 1ba | 473 | $1,622 | $3.43 | 2026-05-27 | Pro | |
| 2-208 | The Muse | Studio | Studio / 1ba | 599 | $1,627 | $2.72 | 2026-06-03 | Pro | |
| 1-401 | The Songbird | Studio | Studio / 1ba | 586 | $1,637 | $2.79 | 2026-06-08 | Pro | |
| 1-335 | The Muse | Studio | Studio / 1ba | 599 | $1,647 | $2.75 | 2026-04-09 | Pro | |
| 1-324 | The Star | Studio | Studio / 1ba | 547 | $1,677 | $3.07 | 2026-05-08 | Pro | |
| 1-425 | The Star | Studio | Studio / 1ba | 547 | $1,677 | $3.07 | 2026-05-30 | Pro | |
| 1-525 | The Star | Studio | Studio / 1ba | 547 | $1,727 | $3.16 | 2026-05-26 | Pro | |
| 1-16 | The Muse | Studio | Studio / 1ba | 599 | $1,732 | $2.89 | 2026-04-09 | Pro | |
| 2-509 | The Muse | Studio | Studio / 1ba | 599 | $1,752 | $2.92 | 2026-06-03 | Pro | |
| 1-124 | The Star | Studio | Studio / 1ba | 547 | $1,772 | $3.24 | 2026-07-05 | Pro | |
| 2-202 | The Gaux Getter | 1 Bed | 1 Bath | 1bd / 1ba | 666 | $1,854 | $2.78 | 2026-06-03 | Pro | |
| 1-116 | The Muse | Studio | Studio / 1ba | 599 | $1,931 | $3.22 | 2026-06-13 | Pro | |
| 1-508 | The Believer | 1 Bed | 1 Bath | 1bd / 1ba | 790 | $1,969 | $2.49 | 2026-04-09 | Pro | |
| 2-304 | The Heart | 1 Bed | 1 Bath | 1bd / 1ba | 662 | $1,969 | $2.97 | 2026-04-09 | Pro | |
| 2-318 | The Heart | 1 Bed | 1 Bath | 1bd / 1ba | 662 | $1,969 | $2.97 | 2026-04-09 | Pro | |
| 2-306 | The Icon | 1 Bed | 1 Bath | 1bd / 1ba | 693 | $1,974 | $2.85 | 2026-04-09 | Pro | |
| 1-428 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $1,984 | $2.85 | 2026-06-07 | Pro | |
| 1-608 | The Believer | 1 Bed | 1 Bath | 1bd / 1ba | 790 | $2,019 | $2.56 | 2026-04-09 | Pro | |
| 2-615 | The Jewel | 1 Bed | 1 Bath | 1bd / 1ba | 722 | $2,019 | $2.80 | 2026-06-17 | Pro | |
| 1-527 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $2,034 | $2.92 | 2026-04-09 | Pro | |
| 1-121 | The Gaux Getter | 1 Bed | 1 Bath | 1bd / 1ba | 666 | $2,054 | $3.08 | 2026-05-18 | Pro | |
| 1-219 | The Gaux Getter | 1 Bed | 1 Bath | 1bd / 1ba | 666 | $2,054 | $3.08 | 2026-07-16 | Pro | |
| 1-228 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $2,084 | $2.99 | 2026-04-10 | Pro | |
| 1-112 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $2,104 | $3.02 | 2026-04-09 | Pro | |
| 1-506 | The Hero | 1 Bed | 1 Bath | 1bd / 1ba | 858 | $2,521 | $2.94 | 2026-06-16 | Pro | |
| 1-209 | The Poet | 2 Bed | 2 Bath | 2bd / 2ba | 914 | $2,572 | $2.81 | 2026-04-09 | Pro | |
| 1-709 | The Poet | 2 Bed | 2 Bath | 2bd / 2ba | 914 | $2,842 | $3.11 | 2026-04-09 | Pro | |
| 1-318 | The Maven | 2 Bed | 2 Bath | 2bd / 2ba | 963 | $3,007 | $3.12 | 2026-06-12 | Pro | |
| 1-336 | The Maven | 2 Bed | 2 Bath | 2bd / 2ba | 963 | $3,234 | $3.36 | 2026-07-08 | Pro | |
| 2-610 | The Composer | 2 Bed | 2 Bath | 2bd / 2ba | 1,209 | $3,352 | $2.77 | 2026-07-30 | Pro | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Nashville TN Apartments
Nashville TN Rent Trends
See how rent prices are changing across all Nashville TN apartments.