This week’s rent data covers 4437 properties across 696 cities with 69,672 individual units tracked. All figures are live asking prices as of June 9, 2026.
Rent by bedroom type
| Unit Type | Units Tracked | Avg Rent | Cheapest |
|---|
| Studio | 6,364 | $1,829 | $600 |
| 1-Bedroom | 32,075 | $1,813 | $500 |
| 2-Bedroom | 25,637 | $2,206 | $604 |
| 3-Bedroom | 5,077 | $2,523 | $609 |
| 4-Bedroom | 509 | $2,037 | $625 |
| 5-Bedroom | 10 | $3,046 | $999 |
Top states by inventory
| State | Properties | Avg Rent |
|---|
| TX | 4437 | $2,013 |
Cheapest cities this week (min. 3 properties)
| City | Properties | Avg Rent |
|---|
| Amarillo, TX | 12 | $809 |
| Wichita Falls, TX | 3 | $829 |
| Bossier City, LA | 4 | $899 |
| Fort Smith, AR | 4 | $917 |
| Mission, TX | 5 | $970 |
Most expensive cities this week
| City | Properties | Avg Rent |
|---|
| Washington, DC | 6 | $4,685 |
| Boston, MA | 19 | $4,620 |
| Brooklyn, NY | 8 | $4,593 |
| Mountain View, CA | 9 | $4,380 |
| San Mateo, CA | 3 | $4,147 |
How to use this data
These are live asking prices, not estimates. Prices shift daily as leasing offices adjust rates based on occupancy targets. Track your target buildings on Average Rent to catch price drops in real time, or explore the interactive map to compare neighborhoods.
Data: 4437 properties, 69,672 units, 696 cities, 22 states. Updated daily.