Last updated
Average Rent in Atlanta GA & Rent Trends
Rent prices and market trends across 17 apartment communities in Atlanta GA. Updated daily.
Market Average
$2,236
/month
▼ 8.9% from last month
Lowest Available
$1,286
Communities
17
Units Listed
268
Rent by Neighborhood in Atlanta GA
Compare average rent across Atlanta GA neighborhoods. Click any area to see detailed trends.
| Neighborhood | Avg Rent | From | Properties | Units |
|---|---|---|---|---|
| Buckhead | $2,339 | $1,360 | 4 | 45 |
| Midtown Atlanta | $2,286 | $1,286 | 6 | 110 |
| Buckhead North | $2,147 | $1,345 | 7 | 113 |
Is Rent Going Up or Down in Atlanta GA?
As of April 2026, the average rent in Atlanta GA is $2,236 per month across 17 apartment communities and 268 available units. Rents have decreased $210 (8.9%) over the past month.
The most affordable option is 131 Ponce Apartments starting at $1,286/mo. By unit type, a studio averages $1,833/mo, a 1-bedroom averages $2,046/mo, a 2-bedroom averages $2,604/mo, a 3-bedroom averages $4,596/mo.
Prices range from $1,286 to $10,200 per month. The most common price point is the $2,000 range, where 43 units are currently listed.
Atlanta GA Rent Price History
Average Rent by Bedroom
Rent Price Distribution
Rent by Bedroom Type in Atlanta GA
Rent Prices by Apartment in Atlanta GA
| Property | Starting at | Average | Units | Rating |
|---|---|---|---|---|
| 131 Ponce Apartments | $1,286/mo | $1,751/mo | 30 | 4.2 |
| MAA Stratford | $1,345/mo | $1,698/mo | 18 | 4.2 |
| Aster Buckhead | $1,360/mo | $1,603/mo | 4 | 3.4 |
| MAA Buckhead | $1,363/mo | $1,886/mo | 22 | 4.5 |
| MAA Piedmont Park | $1,445/mo | $1,845/mo | 19 | 4.6 |
| Gentry | $1,461/mo | $2,606/mo | 17 | 4 |
| Centra at North Druid Hills | $1,496/mo | $1,944/mo | 16 | 4.6 |
| Windsor at Midtown Apartments | $1,542/mo | $1,877/mo | 6 | 4.2 |
| Camden Buckhead Square Apartments | $1,587/mo | $1,974/mo | 17 | 4.5 |
| The Bryant at Buckhead Village | $1,620/mo | $1,947/mo | 3 | 4.4 |
| Marquis at Buckhead | $1,626/mo | $1,958/mo | 8 | 4.6 |
| Cortland at Buckhead Village | $1,700/mo | $2,785/mo | 20 | 4 |
| Vireo | $1,724/mo | $2,658/mo | 17 | 4.4 |
| MAA Midtown | $1,735/mo | $2,780/mo | 24 | 4.3 |
| The Dagny Midtown | $1,883/mo | $2,909/mo | 14 | 4.3 |
| Camden Buckhead Apartments | $1,961/mo | $2,626/mo | 20 | 4.4 |
| Camden Paces Apartments | $1,981/mo | $2,359/mo | 13 | 4.6 |
Google Search Trends for Atlanta GA Apartments
Search interest for apartments in this area over the past 12 months.
Search Interest Over Time
Frequently Asked Questions About Rent in Atlanta GA
What is the average rent in Atlanta GA?
Is rent going up or down in Atlanta GA?
What is the cheapest apartment in Atlanta GA?
How much is a 1-bedroom apartment in Atlanta GA?
How many apartments are available in Atlanta GA?
Explore Atlanta GA Apartments
Browse all 17 communities with daily-updated pricing and availability.