Last updated
Average Rent in Atlanta GA & Rent Trends
Rent prices and market trends across 17 apartment communities in Atlanta GA. Updated daily.
Market Average
$2,604
/month
▲ +0.7% from last month
Lowest Available
$1,600
Communities
17
Units Listed
104
Rent by Neighborhood in Atlanta GA
Compare average rent across Atlanta GA neighborhoods. Click any area to see detailed trends.
| Neighborhood | Avg Rent | From | Properties | Units |
|---|---|---|---|---|
| Buckhead | $2,339 | $1,360 | 4 | 45 |
| Midtown Atlanta | $2,286 | $1,286 | 6 | 110 |
| Buckhead North | $2,147 | $1,345 | 7 | 113 |
Is Rent Going Up or Down in Atlanta GA?
As of April 2026, the average rent in Atlanta GA is $2,604 per month across 17 apartment communities and 104 available units. Rents have increased $16 (0.7%) over the past month.
The most affordable option is Aster Buckhead starting at $1,600/mo. By unit type, a 2-bedroom averages $2,604/mo.
Prices range from $1,600 to $5,815 per month. The most common price point is the $2,000 range, where 27 units are currently listed.
Atlanta GA Rent Price History
Rent Price Distribution
Rent by Bedroom Type in Atlanta GA
Rent Prices by Apartment in Atlanta GA
| Property | Starting at | Average | Units | Rating |
|---|---|---|---|---|
| Aster Buckhead | $1,600/mo | $1,700/mo | 2 | 3.4 |
| 131 Ponce Apartments | $1,849/mo | $2,071/mo | 10 | 4.2 |
| MAA Stratford | $1,920/mo | $2,042/mo | 6 | 4.2 |
| MAA Buckhead | $1,963/mo | $2,040/mo | 14 | 4.5 |
| Centra at North Druid Hills | $2,047/mo | $2,217/mo | 9 | 4.6 |
| Camden Buckhead Square Apartments | $2,047/mo | $2,218/mo | 8 | 4.5 |
| The Bryant at Buckhead Village | $2,111/mo | $2,111/mo | 1 | 4.4 |
| Cortland at Buckhead Village | $2,287/mo | $2,619/mo | 6 | 4 |
| Windsor at Midtown Apartments | $2,293/mo | $2,293/mo | 1 | 4.2 |
| Marquis at Buckhead | $2,321/mo | $2,370/mo | 3 | 4.6 |
| MAA Piedmont Park | $2,375/mo | $2,850/mo | 4 | 4.6 |
| Gentry | $2,473/mo | $2,848/mo | 8 | 4 |
| Camden Paces Apartments | $2,531/mo | $2,618/mo | 3 | 4.6 |
| Camden Buckhead Apartments | $2,671/mo | $2,979/mo | 9 | 4.4 |
| MAA Midtown | $2,695/mo | $3,722/mo | 7 | 4.3 |
| The Dagny Midtown | $3,180/mo | $3,478/mo | 7 | 4.3 |
| Vireo | $3,477/mo | $3,623/mo | 6 | 4.4 |
Google Search Trends for Atlanta GA Apartments
Search interest for apartments in this area over the past 12 months.
Search Interest Over Time
Frequently Asked Questions About Rent in Atlanta GA
What is the average rent in Atlanta GA?
Is rent going up or down in Atlanta GA?
What is the cheapest apartment in Atlanta GA?
How many apartments are available in Atlanta GA?
Explore Atlanta GA Apartments
Browse all 17 communities with daily-updated pricing and availability.