Updated
Lakeview at Parkside
3950 Spring Valley Rd, Farmers Branch, TX 75244
How does this compare? View Addison, TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (9)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
25
Very high availability
8 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Addison 75244
NeighborhoodComparing 6 apartments in Addison 75244. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 0131-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,169 | $1.65 | 2026-09-21 | Pro | |
| 0226-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,174 | $1.81 | 2026-08-03 | Pro | |
| 0217-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,184 | $1.82 | 2026-07-20 | Pro | |
| 0236-1 | 1 Bed 1 Bath 773 SqFt (710 Net) | 1bd / 1ba | 710 | $1,204 | $1.70 | 2026-07-20 | Pro | |
| 0224-2 | 1 Bed 1 Bath 722 SqFt (650 Net) | 1bd / 1ba | 650 | $1,209 | $1.86 | 2026-07-20 | Pro | |
| 0635-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,294 | $1.56 | 2026-08-31 | Pro | |
| 1135-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,302 | $1.57 | 2026-07-29 | Pro | |
| 1033-1 | 1 Bed 1 Bath 917 SqFt (837 Net) | 1bd / 1ba | 837 | $1,308 | $1.56 | 2026-08-03 | Pro | |
| 1126-2 | 1 Bed 1 Bath 910 SqFt (830 Net) | 1bd / 1ba | 830 | $1,331 | $1.60 | 2026-09-20 | Pro | |
| 1123-1 | 1 Bed 1 Bath 917 SqFt (837 Net) | 1bd / 1ba | 837 | $1,348 | $1.61 | 2026-07-27 | Pro | |
Other Addison, TX Apartments
Addison, TX Rent Trends
See how rent prices are changing across all Addison, TX apartments.