Updated
Industry Cincinnati
1118 Sycamore St, Cincinnati, OH 45202
How does this compare? View Cincinnati, OH rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (37)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
12
Moderate availability
11 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Walnut Hills
NeighborhoodComparing 5 apartments in Walnut Hills. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 | Studio – AscribeStudio | 1 bth | 437 sqft | 1bd / 1ba | 437 | $1,211 | $2.77 | - | Pro | |
| 7 | Studio – AscribeStudio | 1 bth | 437 sqft | Studio / ?ba | 437 | $1,211 | $2.77 | - | Pro | |
| 11 | Studio – CollectiveStudio | 1 bth | 541 sqft | Studio / ?ba | 541 | $1,350 | $2.50 | - | Pro | |
| 27 | 1BR/1BA – Urbana1 bd | 1 bth | 541 sqft | 1bd / 1ba | 541 | $1,434 | $2.65 | - | Pro | |
| 19 | 1BR/1BA – Senate1 bd | 1 bth | 696 sqft | 1bd / 1ba | 696 | $1,544 | $2.22 | - | Pro | |
| 31 | 1BR/1BA – Mica1 bd | 1 bth | 734 sqft | 1bd / 1ba | 734 | $1,840 | $2.51 | - | Pro | |
| 15 | 1BR/1BA – Boomtown1 bd | 1 bth | 728 sqft | 1bd / 1ba | 728 | $1,950 | $2.68 | - | Pro | |
| 35 | 1BR/1BA – Saeso1 bd | 1 bth | 743 sqft | 1bd / 1ba | 743 | $2,050 | $2.76 | - | Pro | |
| 23 | 1BR/1BA – Findlay1 bd | 1 bth | 833 sqft | 1bd / 1ba | 833 | $2,052 | $2.46 | - | Pro | |
| 43 | 2BR/2BA – Nicholson2 bd | 2 bth | 1262 sqft | 2bd / 2ba | 1,262 | $2,750 | $2.18 | - | Pro | |
Other Cincinnati, OH Apartments
Cincinnati, OH Rent Trends
See how rent prices are changing across all Cincinnati, OH apartments.