Updated
Nolia on the Hill Apartments
2905 S Lee's Summit Rd, Independence, MO 64055
How does this compare? View Independence, MO rent trends
Rent Distribution
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
13
Moderate availability
13 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Independence, MO
CitywideShowing citywide comparison (not enough Independence, MO properties tagged with "Independence 64055" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 1 | Magnolia Renovated1 bd | 1 bth | 549 sqft | Studio / ?ba | 549 | $1,067 | $1.94 | - | |
| 23 | Hibiscus1 bd | 1 bth | 722 sqft | Studio / ?ba | 722 | $1,146 | $1.59 | - | |
| 13 | Rose Renovated1 bd | 1 bth | 602 sqft | Studio / ?ba | 602 | $1,217 | $2.02 | - | |
| 8 | Rose1 bd | 1 bth | 602 sqft | Studio / ?ba | 602 | $1,260 | $2.09 | - | |
| 18 | Gardenia Renovated1 bd | 1 bth | 649 sqft | Studio / ?ba | 649 | $1,285 | $1.98 | - | |
| 33 | Daffodil2 bd | 1 bth | 853 sqft | Studio / ?ba | 853 | $1,354 | $1.59 | - | |
| 53 | Hydrangea2 bd | 2 bth | 972 sqft | Studio / ?ba | 972 | $1,375 | $1.41 | - | |
| 48 | Azalea Renovated2 bd | 2 bth | 917 sqft | Studio / ?ba | 917 | $1,384 | $1.51 | - | |
| 38 | Daffodil Renovated2 bd | 1 bth | 853 sqft | Studio / ?ba | 853 | $1,401 | $1.64 | - | |
| 43 | Azalea2 bd | 2 bth | 917 sqft | Studio / ?ba | 917 | $1,414 | $1.54 | - | |
Other Independence, MO Apartments
Independence, MO Rent Trends
See how rent prices are changing across all Independence, MO apartments.