Updated
Altitude Apartments
5900 Center Dr, Westchester, CA 90045
How does this compare? View Inglewood, CA rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (1)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
28
Very high availability
15 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 108 | Studio D | Studio / 1ba | 545 | $2,225 | $4.08 | 2026-05-14 | |
| 119 | Studio C | Studio / 1ba | 545 | $2,257 | $4.14 | 2026-06-26 | |
| 317 | Studio E | Studio / 1ba | 545 | $2,306 | $4.23 | 2026-05-14 | |
| 263 | Studio E | Studio / 1ba | 545 | $2,365 | $4.34 | 2026-05-15 | |
| 563 | Studio E | Studio / 1ba | 545 | $2,404 | $4.41 | 2026-06-10 | |
| 002 | One Bedroom K | 1bd / 1ba | 727 | $2,740 | $3.77 | 2026-05-15 | |
| 115 | One Bedroom G | 1bd / 1ba | 762 | $2,761 | $3.62 | 2026-05-14 | |
| 129 | One Bedroom G | 1bd / 1ba | 762 | $2,761 | $3.62 | 2026-06-12 | |
| 336 | One Bedroom H | 1bd / 1ba | 762 | $2,767 | $3.63 | 2026-05-14 | |
| 423 | One Bedroom M | 1bd / 1ba | 722 | $2,781 | $3.85 | 2026-05-14 | |
Other Inglewood, CA Apartments
Inglewood, CA Rent Trends
See how rent prices are changing across all Inglewood, CA apartments.