Updated
Roza Homes, LLC
1122 E Walnut St, Springfield, MO 65806
How does this compare? View Springfield, MO rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
12
Moderate availability
12 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Springfield, MO
CitywideShowing citywide comparison (not enough Springfield, MO properties tagged with "West Central" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| - | *~ 2 bed 2 bath, Right NEXT DOOR to Great Southern Arena, Will NOT Last Long!!~** | 2bd / 2ba | 1,000 | $1,170 | $1.17 | 2026-07-01 | Pro | |
| - | *~ 2 bed 2 bath, Right NEXT DOOR to JQH Arena, Will NOT Last Long!!~** | 2bd / 2ba | - | $1,260 | - | 2026-08-01 | Pro | |
| Unit B | Stunning 3 Bed / 1.5 Bath Duplex Near MSU & Brew Co – Walk-In Closets, Modern Upgrades & More! | 3bd / 1.5ba | - | $1,290 | - | 2026-08-01 | Pro | |
| - | Large 2 bed 2 bath Units overlooking MSU Campus! 600 E. Harrison Tower B | 2bd / 2ba | - | $1,560 | - | - | Pro | |
| - | BEAUTIFUL 3 Bed / 3 Bath Home + TWO Living Areas – Steps from Campus! | 3bd / 3ba | - | $1,650 | - | 2026-08-01 | Pro | |
| Unit D | 3 bed 3 bath ~ Open Floor Plan right by Greek Row Alley Near Missouri State Univeristy! | 3bd / 3ba | - | $1,650 | - | 2026-07-01 | Pro | |
| - | Modern Living: 3 Bed / 3 Bath with Custom Closets & Private Deck | 3bd / 3ba | 1,900 | $1,800 | $0.95 | 2026-08-01 | Pro | |
| Unit C | 4 Bed/ 4 Bath 1 block North of Missouri State Univerisity - behind Greek Row | 4bd / 4ba | - | $1,980 | - | 2026-07-01 | Pro | |
| - | Beautiful 4 bed 4 bath - RIGHT by MSU CAMPUS! | 4bd / 4ba | - | $2,000 | - | 2026-08-01 | Pro | |
| - | Modern Living: 4 Bed / 4 Bath with Custom Closets & Private Deck | 4bd / 4ba | 1,900 | $2,200 | $1.16 | 2026-08-01 | Pro | |
Train activity
Train activity nearby
Freight line 1,900 ft away
- Trains pass infrequently
- No road crossing within earshot. Horns unlikely.
- Operator: BNSF
Other Springfield, MO Apartments
Springfield, MO Rent Trends
See how rent prices are changing across all Springfield, MO apartments.