Updated
The Statler
14560 W Greenway Rd, Surprise, AZ 85374
How does this compare? View Surprise, AZ rent trends
Pricing by Bedroom
up to 12 weeks free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (12)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
25
Very high availability
10 floor plans
Move-in Specials
25
25 units with active promos
Use competing promos as leverage
Negotiation Leverage
High availability and active promos suggest this building is eager to fill units.
Price vs. Kingswood Parke
NeighborhoodComparing 6 apartments in Kingswood Parke. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3041 | Grand | Studio / 1ba | 527 | $1,249 | $2.37 | 2026-06-28 | Pro | up to 12 weeks free |
| 3010 | Grand | Studio / 1ba | 527 | $1,264 | $2.40 | 2026-07-29 | Pro | up to 12 weeks free |
| 4010 | Grand | Studio / 1ba | 527 | $1,289 | $2.45 | 2026-07-21 | Pro | up to 12 weeks free |
| 4011 | Mae | 1bd / 1ba | 688 | $1,299 | $1.89 | 2026-05-30 | Pro | up to 12 weeks free |
| 3056 | Mae | 1bd / 1ba | 688 | $1,309 | $1.90 | 2026-06-16 | Pro | up to 12 weeks free |
| 4020 | Mae | 1bd / 1ba | 688 | $1,364 | $1.98 | 2026-06-19 | Pro | up to 12 weeks free |
| 3062 | Juniper | 1bd / 1ba | 711 | $1,369 | $1.93 | 2026-05-20 | Pro | up to 12 weeks free |
| 1062 | Juniper | 1bd / 1ba | 711 | $1,374 | $1.93 | 2026-07-10 | Pro | up to 12 weeks free |
| 1016 | Juniper | 1bd / 1ba | 711 | $1,424 | $2.00 | 2026-07-13 | Pro | up to 12 weeks free |
| 4040 | Flora | 1bd / 1ba | 667 | $1,424 | $2.13 | 2026-07-07 | Pro | up to 12 weeks free |
Other Surprise, AZ Apartments
Surprise, AZ Rent Trends
See how rent prices are changing across all Surprise, AZ apartments.