Updated
St. Albans Flats: Unlock Full Pricing in St Paul, MN
682 Grand Ave, St Paul, MN 55105
Live pricing, refreshed
How does this compare? View St Paul, MN rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (18)
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the source. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
14
Moderate availability
14 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. St Paul, MN
CitywideShowing citywide comparison (not enough St Paul, MN properties tagged with "West Seventh - Fort Road" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | ↑ Price | $/Sqft | Available | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 205 | Cozy Studio at The Oakview Apartments | Studio / 1ba | 400 | $999 | $2.50 | 2026-08-07 | Pro | |
| 304 | Top Floor Studio at Oakview Apartments | Studio / 1ba | 400 | $999 | $2.50 | -- | Pro | |
| 206 | Enchanting Studio at The Oakviews | Studio / 1ba | 400 | $1,025 | $2.56 | 2026-08-01 | Pro | |
| 205 | One Bedroom Apartment with Vintage Charm at Cleveland Terrace | 1bd / 1ba | 650 | $1,095 | $1.68 | 2026-07-01 | Pro | |
| floor | Inviting, Centrally-Located One Bedroom at Cleveland Terrace | 1bd / 1ba | 650 | $1,095 | $1.68 | -- | Pro | |
| 307 | Historic One Bedroom Apartment in Cathedral Hill! | 1bd / 1ba | 600 | $1,145 | $1.91 | 2026-07-01 | Pro | |
| -- | Stunning Front Corner One-Bedroom Apartment at LorWest | 1bd / 1ba | 600 | $1,145 | $1.91 | 2026-08-01 | Pro | |
| C | Unique Apartment at The Summit View Apartments | 1bd / 1ba | 650 | $1,145 | $1.76 | 2026-08-07 | Pro | |
| floor | Spacious, Top Floor One Bedroom at Cleveland Terrace | 1bd / 1ba | 650 | $1,145 | $1.76 | 2026-07-01 | Pro | |
| 207 | Sunny Back-Corner 1 BR at The LorWest Flats | 1bd / 1ba | 600 | $1,195 | $1.99 | 2026-07-01 | Pro | |
Unit Details
Train activity
Trains close by
Freight line 2,652 ft away · 6 trains/day
- 3 daytime, 3 overnight
- No road crossing within earshot. Horns unlikely.
- Operator: SOO
City Club
Resident Notes & Access Codes
Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. See all St Paul, MN notes
Other St Paul, MN Apartments
St Paul, MN Rent Trends
See how rent prices are changing across all St Paul, MN apartments.