Updated April 19, 2026
The Crossings on Grande
410 N Grande Ave, Tucson
How does this compare? View Tucson AZ rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
16
Good availability
0 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Tucson AZ
CitywideShowing citywide comparison (not enough Tucson AZ properties tagged with "Tucson 85745" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 203 | - | 1bd / 1ba | 476 | $695 | $1.46 | 2026-06-03 | |
| 213 | - | 1bd / 1ba | 476 | $695 | $1.46 | 2026-04-18 | |
| 313 | - | 1bd / 1ba | 476 | $695 | $1.46 | 2026-04-30 | |
| 503 | - | 1bd / 1ba | 476 | $695 | $1.46 | 2026-05-02 | |
| 514 | - | 1bd / 1ba | 476 | $695 | $1.46 | 2026-04-30 | |
| 609 | - | 1bd / 1ba | 476 | $695 | $1.46 | 2026-04-30 | |
| 703 | - | 1bd / 1ba | 476 | $745 | $1.57 | 2026-05-31 | |
| 202 | - | 1bd / 1ba | 476 | $845 | $1.78 | 2026-04-18 | |
| 407 | - | 1bd / 1ba | 476 | $845 | $1.78 | 2026-04-18 | |
| 121 | - | 2bd / 1ba | 676 | $1,045 | $1.55 | 2026-04-18 | |
Other Tucson AZ Apartments
Tucson AZ Rent Trends
See how rent prices are changing across all Tucson AZ apartments.