Updated April 17, 2026
The Village Flats
624 S Peoria Ave, Tulsa
How does this compare? View Tulsa OK rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
How is this calculated?
Negotiation Leverage Score (0-100)
Based on 5 observable signals from the property's listing data:
- +30 pts: 15+ units currently listed
- +25 pts: Active move-in specials
- +20 pts: Deep discounts (>$150/mo off)
- +15 pts: 5+ distinct floor plans
- +10 pts: 25+ units listed
All data comes directly from the property's leasing system. We do not estimate occupancy or total unit counts because we have no reliable source for building size.
Listed Units
11
Moderate availability
6 floor plans
Move-in Specials
0
No active promotions
Negotiation Leverage
High demand property with less room to negotiate on price.
Price vs. Tulsa OK
CitywideShowing citywide comparison (not enough Tulsa OK properties tagged with "Central Park" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 104-A | Studio | Studio / 1ba | 544 | $1,241 | $2.28 | 2026-04-17 | |
| A-106 | 1 Bedroom | 1bd / 1ba | 620 | $1,392 | $2.25 | 2026-03-08 | |
| A-310 | 1 Bedroom | 1bd / 1ba | 729 | $1,397 | $1.92 | 2026-06-15 | |
| D-408 | 1 Bedroom, 1 Bathroom | 1bd / 1ba | 689 | $1,425 | $2.07 | 2026-07-15 | |
| A-311 | 1 Bedroom | 1bd / 1ba | 732 | $1,468 | $2.01 | 2026-04-27 | |
| C-202 | 1 Bedroom | 1bd / 1ba | 734 | $1,472 | $2.01 | 2026-06-15 | |
| B-202 | 1 Bedroom | 1bd / 1ba | 696 | $1,875 | $2.69 | 2026-02-19 | |
| A-107 | 2 Bedroom | 2bd / 2ba | 1,007 | $1,935 | $1.92 | 2026-08-04 | |
| D-206 | 2 Bedroom, 2 Bathroom | 2bd / 2ba | 1,001 | $2,046 | $2.04 | 2026-03-08 | |
| D-406 | 2 Bedroom, 2 Bathroom | 2bd / 2ba | 1,001 | $2,096 | $2.09 | 2026-05-12 | |
Other Tulsa OK Apartments
Tulsa OK Rent Trends
See how rent prices are changing across all Tulsa OK apartments.