Last updated
Average Rent in Denver CO & Rent Trends
Rent prices and market trends across 20 apartment communities in Denver CO. Updated daily.
Market Average
$1,778
/month
▼ 1.6% from last month
Lowest Available
$972
Communities
20
Units Listed
159
Rent by Neighborhood in Denver CO
Compare average rent across Denver CO neighborhoods. Click any area to see detailed trends.
| Neighborhood | Avg Rent | From | Properties | Units |
|---|---|---|---|---|
| Union Station | $2,443 | $1,295 | 7 | 133 |
| Five Points | $2,281 | $1,202 | 9 | 255 |
| North Capitol Hill | $2,242 | $972 | 7 | 277 |
| Cheesman Park | $2,027 | $1,111 | 5 | 33 |
Is Rent Going Up or Down in Denver CO?
As of April 2026, the average rent in Denver CO is $1,778 per month across 20 apartment communities and 159 available units. Rents have decreased $37 (1.6%) over the past month.
The most affordable option is Uptown Square Apartment Homes starting at $972/mo. By unit type, a studio averages $1,778/mo.
Prices range from $972 to $11,100 per month. The most common price point is the $1,800 range, where 34 units are currently listed.
Denver CO Rent Price History
Rent Price Distribution
Rent by Bedroom Type in Denver CO
Rent Prices by Apartment in Denver CO
| Property | Starting at | Average | Units | Rating |
|---|---|---|---|---|
| Uptown Square Apartment Homes | $972/mo | $1,304/mo | 22 | 2.9 |
| The Economist | $1,111/mo | $1,127/mo | 8 | 4.5 |
| The Casey Apartments | $1,202/mo | $1,759/mo | 3 | 4.7 |
| Evo on Emerson | $1,274/mo | $1,406/mo | 7 | 3.9 |
| Windsor Riverfront Park Apartments | $1,295/mo | $1,919/mo | 3 | 3.9 |
| One City Block | $1,332/mo | $1,358/mo | 9 | 4 |
| City Gate | $1,370/mo | $1,425/mo | 5 | 3.6 |
| Cortland on Blake | $1,400/mo | $3,212/mo | 7 | 3.8 |
| Griffis North Union | $1,427/mo | $1,450/mo | 3 | 4.5 |
| AMLI Art District | $1,482/mo | $1,538/mo | 7 | 4.8 |
| The Kendrick | $1,495/mo | $1,688/mo | 6 | 4.4 |
| AMLI at Uptown | $1,517/mo | $1,632/mo | 3 | 4.2 |
| Alexan Julian Luxury Apartments | $1,585/mo | $1,766/mo | 7 | 4.8 |
| AVA RiNo | $1,630/mo | $2,362/mo | 13 | 4.5 |
| City House Apartments | $1,705/mo | $1,793/mo | 2 | 3.7 |
| NOVEL RiNo | $1,709/mo | $1,983/mo | 37 | 4.5 |
| NOVEL Uptown | $1,780/mo | $1,852/mo | 9 | 4.7 |
| AMLI RiNo | $1,788/mo | $1,831/mo | 2 | 4.6 |
| AMLI Riverfront Green | $1,861/mo | $1,964/mo | 5 | 4.4 |
| Griffis LoDo | $1,965/mo | $1,965/mo | 1 | 4.2 |
Google Search Trends for Denver CO Apartments
Search interest for apartments in this area over the past 12 months.
Search Interest Over Time
Frequently Asked Questions About Rent in Denver CO
What is the average rent in Denver CO?
Is rent going up or down in Denver CO?
What is the cheapest apartment in Denver CO?
How many apartments are available in Denver CO?
Explore Denver CO Apartments
Browse all 20 communities with daily-updated pricing and availability.