Every chart on this site is computed from real, refreshed daily, advertised rents on apartment leasing pages. There are 90,296 approved units across 6,319 properties in 810 cities and 50 states. But that headline obscures the asymmetry. Some cities are dense enough to publish neighborhood rankings on. Others have three properties and should never appear in a "city ranking" table. This page makes the split explicit. The oldest daily price snapshot in our database is from March 24, 2026.
The three coverage tiers
Every city in our dataset falls into one of three tiers based on property count and snapshot history depth. The thresholds are deliberately conservative.
69
cities with 15+ properties and 30 days+ of daily snapshots
Per-city rankings, neighborhood breakdowns, and trend charts only quote numbers from these.
184
cities with 8 to 14 approved properties
Included in the national distribution. Not used for per-city rankings.
557
cities with fewer than 8 approved properties
Individual property listings only. Never appear as a "city" data point.
By state
States ranked by approved property count. The "deep cities" column is the count of cities in that state with deep coverage; this is what tells you whether per-city rankings inside the state are statistically sound.
| State | Properties | Units | Cities | Deep cities |
|---|---|---|---|---|
| TX | 1,423 | 29,479 | 84 | 16 |
| CA | 924 | 9,069 | 162 | 8 |
| FL | 384 | 6,799 | 63 | 6 |
| GA | 249 | 3,793 | 18 | 4 |
| NC | 231 | 3,884 | 22 | 5 |
| CO | 216 | 3,858 | 21 | 1 |
| NY | 192 | 1,603 | 23 | 1 |
| VA | 175 | 2,775 | 12 | 2 |
| AZ | 167 | 2,652 | 20 | 3 |
| IL | 165 | 1,723 | 38 | 1 |
| NM | 151 | 1,544 | 4 | 1 |
| WA | 144 | 1,552 | 20 | 1 |
| MA | 143 | 1,477 | 26 | 2 |
| MI | 128 | 937 | 31 | 1 |
| TN | 124 | 2,682 | 11 | 1 |
| MN | 122 | 1,242 | 12 | 2 |
| UT | 111 | 1,175 | 16 | 1 |
| MO | 99 | 1,254 | 9 | 2 |
| AL | 95 | 1,242 | 9 | 2 |
| OR | 90 | 1,015 | 10 | 1 |
| SC | 77 | 1,015 | 9 | 1 |
| OH | 76 | 780 | 19 | 1 |
| KS | 72 | 643 | 10 | 0 |
| PA | 68 | 497 | 11 | 1 |
| LA | 68 | 538 | 11 | 1 |
| IA | 63 | 475 | 18 | 0 |
| IN | 60 | 1,214 | 15 | 0 |
| CT | 55 | 637 | 16 | 1 |
| NV | 55 | 981 | 5 | 1 |
| WI | 49 | 644 | 8 | 0 |
| OK | 49 | 554 | 5 | 0 |
| NJ | 41 | 309 | 21 | 0 |
| AR | 40 | 441 | 8 | 0 |
| MS | 34 | 291 | 6 | 1 |
| KY | 31 | 362 | 3 | 1 |
| ID | 22 | 132 | 4 | 0 |
| MD | 20 | 285 | 2 | 0 |
| NH | 15 | 70 | 2 | 0 |
| ND | 13 | 68 | 2 | 0 |
| RI | 13 | 128 | 7 | 0 |
| NE | 13 | 121 | 2 | 0 |
| MT | 11 | 55 | 2 | 0 |
| VT | 8 | 35 | 2 | 0 |
| HI | 8 | 86 | 1 | 0 |
| ME | 6 | 55 | 4 | 0 |
| SD | 6 | 35 | 2 | 0 |
| DC | 6 | 54 | 1 | 0 |
| AK | 5 | 31 | 1 | 0 |
| WY | 1 | 3 | 1 | 0 |
| DE | 1 | 2 | 1 | 0 |
Deep coverage cities
These are the cities where we will publish neighborhood-level breakdowns, per-bedroom rent comparisons, and trend charts that grow as more snapshot history accumulates. Every entry has at least 15 approved properties and at least 30 days of daily price snapshots.
| City | Properties | Units | Neighborhoods | Snapshots since |
|---|---|---|---|---|
| Addison, TX | 311 | 8,069 | 37 | May 3, 2026 |
| Austin, TX | 189 | 3,471 | 24 | Mar 24, 2026 |
| Dallas, TX | 162 | 3,869 | 19 | Mar 27, 2026 |
| Albuquerque, NM | 126 | 1,252 | 15 | Apr 19, 2026 |
| Atlanta, GA | 113 | 2,127 | 20 | Apr 3, 2026 |
| Albany, NY | 102 | 703 | 36 | May 6, 2026 |
| Denver, CO | 99 | 1,899 | 15 | Mar 28, 2026 |
| Alexandria, VA | 85 | 1,707 | 13 | May 8, 2026 |
| Houston, TX | 74 | 1,312 | 20 | Mar 26, 2026 |
| Nashville, TN | 56 | 1,619 | 10 | Mar 28, 2026 |
| Arlington, TX | 54 | 1,275 | 14 | Apr 15, 2026 |
| Lewisville, TX | 54 | 1,210 | 4 | May 9, 2026 |
| Seattle, WA | 46 | 586 | 8 | Apr 5, 2026 |
| Minneapolis, MN | 41 | 537 | 8 | Apr 4, 2026 |
| San Antonio, TX | 39 | 776 | 14 | Mar 28, 2026 |
| Los Angeles, CA | 36 | 644 | 15 | Apr 10, 2026 |
| Charlotte, NC | 34 | 575 | 10 | Apr 5, 2026 |
| Abilene, TX | 32 | 155 | 4 | May 13, 2026 |
| Richardson, TX | 32 | 561 | 3 | Apr 10, 2026 |
| Agawam, MA | 31 | 37 | 25 | May 12, 2026 |
| Carrollton, TX | 31 | 548 | 3 | May 3, 2026 |
| Allentown, PA | 30 | 189 | 7 | May 7, 2026 |
| Portland, OR | 30 | 500 | 10 | Apr 9, 2026 |
| Anaheim, CA | 29 | 147 | 6 | Apr 12, 2026 |
| Cary, NC | 29 | 674 | 4 | Mar 26, 2026 |
| Las Vegas, NV | 29 | 526 | 13 | Apr 5, 2026 |
| Miami, FL | 28 | 505 | 11 | Apr 5, 2026 |
| Denton, TX | 27 | 674 | 6 | May 3, 2026 |
| St Louis, MO | 27 | 335 | 9 | Apr 23, 2026 |
| Chicago, IL | 25 | 197 | 10 | Apr 5, 2026 |
| Riverside, CA | 24 | 214 | 6 | Apr 15, 2026 |
| Augusta, GA | 23 | 201 | 4 | May 9, 2026 |
| Orlando, FL | 23 | 497 | 4 | Apr 5, 2026 |
| Salt Lake City, UT | 23 | 197 | 5 | Apr 5, 2026 |
| San Diego, CA | 23 | 456 | 6 | Apr 11, 2026 |
| Auburn, AL | 22 | 167 | 3 | May 22, 2026 |
| Sacramento, CA | 22 | 186 | 6 | Apr 11, 2026 |
| Tampa, FL | 22 | 369 | 3 | Apr 4, 2026 |
| Antioch, CA | 21 | 181 | 5 | May 13, 2026 |
| Jacksonville, FL | 21 | 294 | 6 | Apr 14, 2026 |
| Morrisville, NC | 21 | 369 | 1 | Mar 24, 2026 |
| Tempe, AZ | 21 | 184 | 2 | Apr 3, 2026 |
| Boston, MA | 20 | 249 | 7 | Apr 9, 2026 |
| Raleigh, NC | 20 | 269 | 5 | Mar 30, 2026 |
| Asheville, NC | 19 | 517 | 3 | May 19, 2026 |
| Oakland, CA | 19 | 219 | 4 | Apr 12, 2026 |
| Arlington, VA | 18 | 364 | 3 | Apr 5, 2026 |
| Athens, GA | 18 | 170 | 4 | May 9, 2026 |
| Kansas City, MO | 18 | 366 | 4 | Apr 5, 2026 |
| Scottsdale, AZ | 18 | 335 | 3 | Apr 3, 2026 |
| St Paul, MN | 18 | 157 | 11 | Apr 17, 2026 |
| Alhambra, CA | 17 | 102 | 5 | May 19, 2026 |
| Lexington, KY | 17 | 190 | 6 | Apr 18, 2026 |
| Albany, GA | 16 | 77 | 4 | May 19, 2026 |
| Amarillo, TX | 16 | 224 | 11 | May 3, 2026 |
| Beaumont, TX | 16 | 196 | 8 | May 12, 2026 |
| Charleston, SC | 16 | 183 | 5 | May 12, 2026 |
| Detroit, MI | 16 | 99 | 7 | Apr 18, 2026 |
| Jackson, MS | 16 | 154 | 6 | May 12, 2026 |
| New Orleans, LA | 16 | 140 | 6 | Apr 22, 2026 |
| Avondale, AZ | 15 | 414 | 4 | May 20, 2026 |
| Cincinnati, OH | 15 | 190 | 5 | May 2, 2026 |
| Conroe, TX | 15 | 262 | 3 | May 13, 2026 |
| Fort Lauderdale, FL | 15 | 276 | 7 | May 6, 2026 |
| Katy, TX | 15 | 207 | 3 | Apr 10, 2026 |
| Kissimmee, FL | 15 | 292 | 3 | May 15, 2026 |
| Montgomery, AL | 15 | 51 | 4 | May 10, 2026 |
| New Braunfels, TX | 15 | 407 | 2 | May 12, 2026 |
| Stamford, CT | 15 | 171 | 3 | May 11, 2026 |
Moderate coverage cities
These cities contribute to the national distribution but are not yet dense enough for per-city rankings. They will appear here until they cross the 15-property and 30 days-history thresholds.
| City | Properties | Units | Snapshots since |
|---|---|---|---|
| Frederick, MD | 15 | 176 | Jun 9, 2026 |
| Vacaville, CA | 15 | 131 | Jun 7, 2026 |
| Alpharetta, GA | 14 | 256 | May 19, 2026 |
| Archdale, NC | 14 | 207 | May 12, 2026 |
| Bakersfield, CA | 14 | 81 | Apr 15, 2026 |
| El Cajon, CA | 14 | 45 | Jun 7, 2026 |
| Franklin, TN | 14 | 303 | May 19, 2026 |
| Goodyear, AZ | 14 | 222 | May 20, 2026 |
| Henderson, NV | 14 | 382 | Apr 22, 2026 |
| Laredo, TX | 14 | 135 | Apr 15, 2026 |
| Lenexa, KS | 14 | 104 | May 22, 2026 |
| Mckinney, TX | 14 | 331 | May 3, 2026 |
| Mobile, AL | 14 | 281 | May 10, 2026 |
| Ogden, UT | 14 | 112 | May 23, 2026 |
| Santa Ana, CA | 14 | 519 | Apr 12, 2026 |
| Santa Rosa, CA | 14 | 113 | May 4, 2026 |
| Virginia Beach, VA | 14 | 110 | Apr 21, 2026 |
| Auburn Hills, MI | 13 | 97 | May 18, 2026 |
| Chula Vista, CA | 13 | 51 | Apr 13, 2026 |
| Eagan, MN | 13 | 138 | May 21, 2026 |
| Hoover, AL | 13 | 340 | May 22, 2026 |
| Livermore, CA | 13 | 63 | May 15, 2026 |
| Manteca, CA | 13 | 96 | Jun 9, 2026 |
| North Charleston, SC | 13 | 148 | May 12, 2026 |
| Port St Lucie, FL | 13 | 172 | Apr 14, 2026 |
| Springfield, MO | 13 | 103 | May 10, 2026 |
| Surprise, AZ | 13 | 278 | May 9, 2026 |
| Tulsa, OK | 13 | 105 | Apr 17, 2026 |
| Brooklyn, NY | 12 | 151 | Apr 13, 2026 |
| Flower Mound, TX | 12 | 232 | Apr 10, 2026 |
| Greeley, CO | 12 | 98 | May 20, 2026 |
| Greenville, SC | 12 | 165 | May 24, 2026 |
| Hesperia, CA | 12 | 39 | Jun 8, 2026 |
| Johnson City, TN | 12 | 55 | May 19, 2026 |
| Manchester, NH | 12 | 56 | May 12, 2026 |
| Mansfield, TX | 12 | 273 | May 13, 2026 |
| Marietta, GA | 12 | 117 | May 19, 2026 |
| Mcallen, TX | 12 | 92 | May 3, 2026 |
| Murrieta, CA | 12 | 284 | May 13, 2026 |
| Norman, OK | 12 | 59 | Jun 7, 2026 |
| Port Orange, FL | 12 | 251 | May 16, 2026 |
| Round Rock, TX | 12 | 262 | May 3, 2026 |
| Schaumburg, IL | 12 | 131 | May 16, 2026 |
| Vista, CA | 12 | 134 | May 14, 2026 |
| West Valley City, UT | 12 | 281 | May 11, 2026 |
| Altoona, WI | 11 | 51 | May 21, 2026 |
| Ann Arbor, MI | 11 | 126 | May 9, 2026 |
| Aurora, IL | 11 | 228 | May 6, 2026 |
| Birmingham, AL | 11 | 214 | May 10, 2026 |
| College Station, TX | 11 | 224 | May 12, 2026 |
| Des Moines, IA | 11 | 81 | May 11, 2026 |
| Edmond, OK | 11 | 174 | Jun 8, 2026 |
| Fremont, CA | 11 | 85 | Apr 13, 2026 |
| Frisco, TX | 11 | 254 | Apr 10, 2026 |
| Gainesville, FL | 11 | 46 | May 6, 2026 |
| Glendale, AZ | 11 | 175 | May 2, 2026 |
| Gresham, OR | 11 | 127 | May 20, 2026 |
| Huntington Beach, CA | 11 | 119 | May 4, 2026 |
| Independence, MO | 11 | 92 | May 10, 2026 |
| Lawrence, KS | 11 | 62 | May 22, 2026 |
| Layton, UT | 11 | 142 | May 23, 2026 |
| Louisville, KY | 11 | 134 | Apr 18, 2026 |
| Lynn, MA | 11 | 333 | May 18, 2026 |
| Madison, WI | 11 | 369 | Apr 19, 2026 |
| Memphis, TN | 11 | 178 | Apr 18, 2026 |
| Mission Viejo, CA | 11 | 172 | Jun 13, 2026 |
| Norfolk, VA | 11 | 63 | Apr 21, 2026 |
| Olathe, KS | 11 | 97 | May 11, 2026 |
| Oxnard, CA | 11 | 88 | May 4, 2026 |
| Roanoke, VA | 11 | 82 | May 18, 2026 |
| San Angelo, TX | 11 | 90 | Jun 8, 2026 |
| San Jose, CA | 11 | 93 | Apr 11, 2026 |
| Stockton, CA | 11 | 108 | Apr 16, 2026 |
| Waukesha, WI | 11 | 101 | May 21, 2026 |
| West Jordan, UT | 11 | 89 | May 11, 2026 |
| Wilmington, NC | 11 | 143 | May 8, 2026 |
| Bellingham, WA | 10 | 35 | May 18, 2026 |
| Boulder, CO | 10 | 441 | May 20, 2026 |
| Boynton Beach, FL | 10 | 83 | May 15, 2026 |
| Centennial, CO | 10 | 226 | May 20, 2026 |
| Columbia, SC | 10 | 131 | May 12, 2026 |
| Concord, NC | 10 | 115 | Jun 7, 2026 |
| Corona, CA | 10 | 98 | May 4, 2026 |
| Eugene, OR | 10 | 82 | May 9, 2026 |
| Grapevine, TX | 10 | 167 | Apr 10, 2026 |
| Kalamazoo, MI | 10 | 67 | May 18, 2026 |
| Kennewick, WA | 10 | 89 | Jun 9, 2026 |
| Lafayette, LA | 10 | 134 | May 11, 2026 |
| Las Cruces, NM | 10 | 76 | May 11, 2026 |
| Lee S Summit, MO | 10 | 180 | May 10, 2026 |
| Little Rock, AR | 10 | 69 | May 12, 2026 |
| Livonia, MI | 10 | 54 | May 17, 2026 |
| Long Beach, CA | 10 | 93 | Apr 12, 2026 |
| Longmont, CO | 10 | 147 | Jun 8, 2026 |
| Manhattan, KS | 10 | 91 | May 22, 2026 |
| Mountain View, CA | 10 | 78 | May 7, 2026 |
| North Richland Hills, TX | 10 | 207 | May 13, 2026 |
| Overland Park, KS | 10 | 80 | May 11, 2026 |
| Peoria, IL | 10 | 58 | May 7, 2026 |
| Phoenix, AZ | 10 | 109 | Apr 3, 2026 |
| Pleasanton, CA | 10 | 71 | May 14, 2026 |
| Renton, WA | 10 | 88 | May 18, 2026 |
| Richmond, TX | 10 | 223 | Apr 10, 2026 |
| Rochester, MN | 10 | 120 | Jun 14, 2026 |
| Rockford, IL | 10 | 65 | May 7, 2026 |
| Roseville, CA | 10 | 64 | May 5, 2026 |
| Salem, OR | 10 | 133 | May 9, 2026 |
| San Francisco, CA | 10 | 80 | Apr 13, 2026 |
| Sanford, FL | 10 | 306 | May 16, 2026 |
| Santa Maria, CA | 10 | 81 | May 15, 2026 |
| Spokane Valley, WA | 10 | 79 | May 18, 2026 |
| Springfield, IL | 10 | 47 | May 7, 2026 |
| Temple, TX | 10 | 156 | May 13, 2026 |
| Victorville, CA | 10 | 56 | Jun 7, 2026 |
| Arvada, CO | 9 | 60 | May 9, 2026 |
| Baton Rouge, LA | 9 | 49 | May 10, 2026 |
| Brooklyn Park, MN | 9 | 34 | Jun 13, 2026 |
| Brownsville, TX | 9 | 47 | May 3, 2026 |
| Carmel, IN | 9 | 100 | May 21, 2026 |
| Corpus Christi, TX | 9 | 187 | Apr 15, 2026 |
| Edison, NJ | 9 | 64 | May 22, 2026 |
| Escondido, CA | 9 | 32 | May 5, 2026 |
| Fishers, IN | 9 | 237 | May 21, 2026 |
| Gastonia, NC | 9 | 94 | May 19, 2026 |
| Greenville, NC | 9 | 111 | May 19, 2026 |
| Irving, TX | 9 | 183 | Apr 15, 2026 |
| Lake Forest, CA | 9 | 100 | Jun 9, 2026 |
| Lansing, MI | 9 | 85 | May 17, 2026 |
| Meridian, ID | 9 | 54 | May 24, 2026 |
| Mission, TX | 9 | 150 | May 13, 2026 |
| Pasadena, CA | 9 | 48 | May 5, 2026 |
| Pembroke Pines, FL | 9 | 105 | May 5, 2026 |
| Pompano Beach, FL | 9 | 143 | May 6, 2026 |
| Richmond, VA | 9 | 129 | Apr 21, 2026 |
| San Mateo, CA | 9 | 72 | May 14, 2026 |
| Sandy Springs, GA | 9 | 158 | May 19, 2026 |
| Springfield, MA | 9 | 59 | May 8, 2026 |
| St George, UT | 9 | 66 | Jun 7, 2026 |
| St Petersburg, FL | 9 | 120 | Apr 14, 2026 |
| Thousand Oaks, CA | 9 | 45 | Jun 7, 2026 |
| Tucson, AZ | 9 | 109 | Apr 19, 2026 |
| Ventura, CA | 9 | 52 | May 4, 2026 |
| Yuma, AZ | 9 | 119 | May 20, 2026 |
| Allen, TX | 8 | 498 | May 10, 2026 |
| Andover, MA | 8 | 33 | May 8, 2026 |
| Bellevue, WA | 8 | 207 | May 8, 2026 |
| Berkeley, CA | 8 | 67 | May 14, 2026 |
| Bismarck, ND | 8 | 39 | Jun 19, 2026 |
| Bloomington, IN | 8 | 45 | May 21, 2026 |
| Boise, ID | 8 | 37 | May 7, 2026 |
| Casa Grande, AZ | 8 | 141 | May 20, 2026 |
| Chattanooga, TN | 8 | 93 | May 9, 2026 |
| Colorado Springs, CO | 8 | 194 | Apr 20, 2026 |
| Davenport, IA | 8 | 37 | May 23, 2026 |
| Evanston, IL | 8 | 114 | Jun 12, 2026 |
| Fairfield, CA | 8 | 53 | May 14, 2026 |
| Farmers Branch, TX | 8 | 150 | May 3, 2026 |
| Fayetteville, NC | 8 | 66 | May 8, 2026 |
| Flagstaff, AZ | 8 | 99 | May 20, 2026 |
| Hayward, CA | 8 | 57 | May 5, 2026 |
| Honolulu, HI | 8 | 86 | Apr 22, 2026 |
| Indianapolis, IN | 8 | 103 | Apr 17, 2026 |
| Johns Creek, GA | 8 | 91 | May 19, 2026 |
| Kent, WA | 8 | 82 | May 9, 2026 |
| Ocala, FL | 8 | 114 | May 15, 2026 |
| Palmdale, CA | 8 | 74 | May 4, 2026 |
| Pasadena, TX | 8 | 106 | May 3, 2026 |
| Pittsburgh, PA | 8 | 107 | Apr 14, 2026 |
| Plymouth, MN | 8 | 89 | May 21, 2026 |
| Rio Rancho, NM | 8 | 121 | May 11, 2026 |
| Rochester, NY | 8 | 86 | May 6, 2026 |
| Rock Hill, SC | 8 | 77 | May 23, 2026 |
| Roswell, GA | 8 | 116 | May 19, 2026 |
| Salinas, CA | 8 | 63 | May 5, 2026 |
| Savannah, GA | 8 | 253 | May 9, 2026 |
| Schenectady, NY | 8 | 47 | May 16, 2026 |
| Simi Valley, CA | 8 | 115 | Jun 7, 2026 |
| Sioux City, IA | 8 | 32 | May 23, 2026 |
| St Charles, MO | 8 | 75 | May 21, 2026 |
| Sterling Heights, MI | 8 | 49 | May 7, 2026 |
| Summerville, SC | 8 | 78 | May 24, 2026 |
| Vancouver, WA | 8 | 48 | May 8, 2026 |
| Waukegan, IL | 8 | 98 | Jun 13, 2026 |
| Westminster, CO | 8 | 111 | Apr 10, 2026 |
Thin coverage cities
These cities have approved listings but fewer than 8 properties. They show up as individual apartment pages and on city landing pages but never get rolled up into a "city" data point in research articles. We surface them here because hiding them would misrepresent our footprint.
Show all 557 thin-coverage cities
How a city moves up a tier
A city moves up when two things happen: more apartment properties get added to the dataset, and the existing properties accumulate longer daily snapshot histories. Both happen automatically as the data pipeline runs each morning. There is no manual curation that promotes a city. For thin cities to become moderate they need to cross the 8-property threshold, and to become deep they need 15 properties plus a snapshot record older than 30 days.
If you cover a city you would like us to expand into, the fastest path is to run a search there. The pipeline picks up new properties from search activity and they enter the QA queue automatically.